Promotion Build your own blocks and get the pool fee refunded in spendable coins. Paid to miners on their own gateway, in proportion to your coinbase payouts. Paid every Monday for the previous week's blocks. Runs September 29 to November 30. Set up your gateway →
DATUM miner
bc1qw8h0m30yyjk8xk7kg9kf093mxuph3q6he49yrq
On the DATUM pool. View on the explorer →
first seen
Total paid to this address from DATUM blocks: 0.1816 across 27 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 973769 | 0.0000 | |
| 973753 | 0.0000 | |
| 973731 | 0.0001 | |
| 973625 | 0.0001 | |
| 973623 | 0.0001 | |
| 973540 | 0.0001 | |
| 973424 | 0.0046 | |
| 973192 | 0.0304 | |
| 973114 | 0.0301 | |
| 973057 | 0.0357 | |
| 973027 | 0.0325 | |
| 972783 | 0.0068 | |
| 972779 | 0.0068 | |
| 972744 | 0.0067 | |
| 972733 | 0.0066 | |
| 972627 | 0.0012 | |
| 970416 | 0.0012 | |
| 970365 | 0.0017 | |
| 970358 | 0.0016 | |
| 970348 | 0.0016 | |
| 970346 | 0.0016 | |
| 970251 | 0.0018 | |
| 970242 | 0.0020 | |
| 970236 | 0.0020 | |
| 970233 | 0.0021 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid bc1qw8h0m30yyjk8xk7k…e49yrq has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.