DATUM miner
bc1qa96e3ypk8k5rzvren4lzkcu6s8fkufk3wamv6r
On the DATUM pool. View on the explorer →
Gateway tag Is time to make the difference · first seen
Total paid to this address from DATUM blocks: 0.4637 across 22 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 974292 | 0.0075 | |
| 974236 | 0.0019 | |
| 973881 | 0.0000 | |
| 973878 | 0.0003 | |
| 973851 | 0.0030 | |
| 973845 | 0.0031 | |
| 973829 | 0.0086 | |
| 973816 | 0.0169 | |
| 973803 | 0.0206 | |
| 973783 | 0.0323 | |
| 973776 | 0.0350 | |
| 973769 | 0.0381 | |
| 973753 | 0.0432 | |
| 973731 | 0.0508 | |
| 973625 | 0.0460 | |
| 973623 | 0.0459 | |
| 973540 | 0.0422 | |
| 973424 | 0.0380 | |
| 973192 | 0.0159 | |
| 973114 | 0.0095 | |
| 973057 | 0.0037 | |
| 973027 | 0.0012 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid bc1qa96e3ypk8k5rzvre…wamv6r has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.