Promotion Build your own blocks and get the pool fee refunded in spendable coins. Paid to miners on their own gateway, in proportion to your coinbase payouts. Paid every Monday for the previous week's blocks. Runs September 29 to November 30. Set up your gateway →
DATUM miner
15oFAuoSxNpHdKMfTkD6iQVoUSYDTgapWM
On the DATUM pool. View on the explorer →
first seen
Total paid to this address from DATUM blocks: 0.5234 across 30 blocks — this address's own coinbase share each time, not the whole block reward.
Payouts to this address
| Height | Found | Paid to this address |
|---|---|---|
| 973057 | 0.0182 | |
| 973027 | 0.0281 | |
| 972783 | 0.0918 | |
| 972779 | 0.0914 | |
| 972744 | 0.0899 | |
| 972733 | 0.0895 | |
| 972627 | 0.0526 | |
| 972501 | 0.0070 | |
| 972480 | 0.0037 | |
| 971743 | 0.0003 | |
| 971717 | 0.0003 | |
| 971168 | 0.0006 | |
| 971163 | 0.0006 | |
| 971152 | 0.0006 | |
| 971071 | 0.0006 | |
| 970838 | 0.0006 | |
| 970809 | 0.0006 | |
| 970666 | 0.0006 | |
| 970559 | 0.0006 | |
| 970365 | 0.0038 | |
| 970358 | 0.0038 | |
| 970348 | 0.0038 | |
| 970346 | 0.0038 | |
| 970251 | 0.0042 | |
| 970242 | 0.0045 |
Coinbase payout transaction IDs for this address #
Every block Bitcoin Xor found that paid 15oFAuoSxNpHdKMfTkD6…TgapWM has one coinbase transaction below. That transaction is the payment — look it up in your own wallet or on the explorer by this ID. Coinbase coins are spendable only after they mature; how long that takes is set by the chain and has changed (about 45 days since block 973440, see the notice at the top). The payout goes to the address itself; if that address is an exchange deposit address, the exchange will not credit it.